Seven years since its inception, the league has now seen 101 athletes play in BUCS Super Rugby and either Premiership Rugby or the United Rugby Championship.

In September 2016, BUCS Super Rugby was launched as a new top level of men’s university rugby union in the UK. The inaugural season saw the top eight teams at the time compete for the league and championship trophies.  

The season after that, the league expanded to nine, until one year later in 2018-19 where we saw the current ten team format introduced. 

11 out of the 12 teams that have competed in the prestigious competition have had players go on to play in either Premiership Rugby or the United Rugby Championship*. The University of Bath lead the way with 20, next is the University of Exeter on 17 and Loughborough University round off the top three with 15 players. 

Andy Gilvary, BUCS Head of Competitions and Performance commented on the achievement: “For many years, we have spoken about the strength of the BUCS Super Rugby pathway, but to hit the milestone of 100 players is a hugely significant achievement.  
 
The commitment of the twelve universities involved over the years must be applauded; with the opportunities and resources given to develop talented athletes playing a considerable part in this landmark statistic. 
 
Six seasons of BUCS Super Rugby later, and we’re still entertained week in week out. If you haven’t discovered the magic of this league yet, come and join us, you won’t regret it.” 
 
The best league in the land will not stop here. You can see the future stars of this fantastic game by tuning into any of our livestreams throughout the season on YouTube, or by getting down to your local fixture on a Wednesday. Upcoming fixtures can be found here

The full list of players is listed below: (as per resident BUCS Super Rugby stat man, Simon Cruise). 

Bath 

Archie Griffin | Bath 

Arthur Cordwell | Bath 

Beck Cutting | Worcester 

Darren Atkins | Bath 

George Worboys | Bath 

Gwilym Bradley | Cardiff 

Jack Kenningham | Harlequins 

James Hadfield | Saracens 

Josh Dingley | Bath 

Kieran Verden | Bath 

Levi Davis | Bath 

Luca Petrozzi | Benetton 

Max Ojomah | Bath 

Miles Reid | Bath 

Rhys Davies | Ospreys 

Tom Carr-Smith | Bath 

Tom Cowan | Bath 

Tom Doughty | Bath 

Will Butt | Bath 

Will Flinn | Gloucester 

Cardiff 

Ben Thomas | Cardiff 

Ioan Davies | Dragons 

Cardiff Met 

Aaron Wainwright | Dragons 

Alex Dombrandt | Harlequins 

Ellis Bevan | Cardiff 

Evan Lloyd | Dragons 

Iwan Shenton | Scarlets 

Luke Northmore | Harlequins 

Max Llewellyn | Gloucester 

Tom Pearson | Northampton 

Will Hurd | Leicester 

Durham 

Adam Brocklebank | Newcastle 

Ben Stevenson | Newcastle 

Diogo Hasse Ferreira | Sale 

Fitz Harding | Bristol 

Fred Davies | Bristol 

Guy Pepper | Newcastle 

Josh Basham | London Irish 

Justin Clegg | Worcester 

Exeter 

Ben Hammersley | Exeter 

Charlie Wright | Exeter 

Christ Tshiunza | Exeter 

Dafydd Jenkins | Exeter 

Dan John | Exeter 

Jack Owlett | Worcester 

Luke Mehson | Wasps 

Matt Johnson | Exeter 

Niall Armstrong | Exeter 

Richard Chapstick | Exeter 

Ross Vintcent | Exeter 

Sam Maunder | Exeter 

Sam Skinner | Edinburgh 

Tom Cairns | Exeter 

Tom Lawday | Harlequins 

Will Becconsall | Exeter 

Will Yarnell | Exeter 

Hartpury  

Alex Craig | Scarlets 

Charlie Chapman | Gloucester 

Elias Craven | Glasgow 

Harry Randall | Bristol 

Joe Howard | Gloucester 

Jono Benz-Salomon | Bristol 

Morgan Morris | Ospreys 

Nathan Chamberlain | Edinburgh 

Oscar Lennon | Bristol 

Seb Negri | Benetton 

Stephen Varney | Gloucester 

Toby Venner | Bristol 

Will Crane | Gloucester 

Leeds Beckett 

Conrad Cade | Newcastle 

Dan Richardson | Leicester 

Loughborough 

Alex Wardell | Saracens 

Cameron Boon | Saracens  

Charlie Bracken | Saracens  

Charlie Titcombe | Scarlets  

Dan Kelly | Leicester 

Finn Carnduff | Leicester 

Freddie Steward | Leicester 

Isaac Miller | London Irish 

Jake Kerr | Bristol 

Nathan Langdon | Sale 

Rotimi Segun | Saracens 

Sam Grahamslaw | Edinburgh 

Theo Vukasinovic | Wasps 

Will Edwards | Harlequins 

Tom Cowan | Bath 

Northumbria 

Chidera Obonna | Newcastle 

George Wacokecoke | Newcastle 

Josh Hodge | Exeter 

Will Muir | Bath 

Yaree Fantini | Benetton 

Nottingham Trent 

David Williams | Leicester 

Jamie Jack | Edinburgh 

Tim Cardall | Rebels 

Swansea 

Harri O’Connor | Scarlets 

Huw Sutton | Ospreys 

Iestyn Hopkins | Ospreys

Iestyn Rees | Scarlets 

Isaac Young | Scarlets 

Max Nagy | Ospreys 

Morgan Jones | Scarlets 

Tom Florence | Ospreys 

*This doesn't include Premiership Cup or European Cup appearances.

Share this: