- You are here:
- Homepage
- Past Results
- 2018-19
2018-19
At the bottom of the page, you can download the BUCS Points table, BUCS Points breakdown, team history, league winners, knockout winners, league tables, event entries and the league and the knockout results for the 2018-19 season.
BUCS Points Table 2018-19
Season | Position | Institution | Total | Leagues | Knockouts | Events |
2018-19 | 1 | Loughborough University | 6157.7 | 2448 | 1093 | 2616.7 |
2018-19 | 2 | University of Nottingham | 5119.5 | 2604.5 | 1156 | 1359 |
2018-19 | 3 | Durham University | 4507 | 2691.5 | 1111 | 704.5 |
2018-19 | 4 | University of Edinburgh | 4247.5 | 1928.5 | 645 | 1674 |
2018-19 | 5 | University of Exeter | 3747 | 2178 | 807 | 759 |
2018-19 | 6 | University of Bath | 3427 | 1860.5 | 578 | 988.5 |
2018-19 | 7 | University of Birmingham | 3030.5 | 1651 | 537.5 | 842 |
2018-19 | 8 | University of Bristol | 2962.5 | 1858.5 | 602 | 502 |
2018-19 | 9 | Newcastle University | 2541.7 | 1350 | 489.5 | 702.2 |
2018-19 | 10 | Northumbria University | 2250 | 1167 | 573 | 510 |
2018-19 | 11 | University of Stirling | 2236.5 | 1035.5 | 414 | 787 |
2018-19 | 12 | Oxford University | 2160.7 | 1183 | 419 | 558.7 |
2018-19 | 13 | Nottingham Trent University | 2127.5 | 1311.5 | 447 | 369 |
2018-19 | 14 | Cardiff University | 2073 | 1395.5 | 318 | 359.5 |
2018-19 | 15 | Leeds Beckett University | 1916.98 | 1134 | 411 | 371.98 |
2018-19 | 16 | Cardiff Metropolitan University | 1857.5 | 1063 | 371 | 423.5 |
2018-19 | 17 | University of Sheffield | 1767.5 | 941.5 | 305 | 521 |
2018-19 | 18 | Swansea University | 1708.5 | 941.5 | 373 | 394 |
2018-19 | 19 | University of Leeds | 1694.73 | 962.5 | 297 | 435.23 |
2018-19 | 20 | University of Cambridge | 1670.5 | 784 | 271 | 615.5 |
2018-19 | 21 | University of Liverpool | 1625 | 977.5 | 308 | 339.5 |
2018-19 | 22 | University of Manchester | 1610 | 1152 | 196 | 262 |
2018-19 | 23 | Bournemouth University | 1546 | 972 | 377 | 197 |
2018-19 | 24 | University of Warwick | 1526.7 | 990.5 | 231 | 305.2 |
2018-19 | 25 | Imperial College London | 1483.5 | 1014.5 | 238 | 231 |
2018-19 | 26 | University of St Andrews | 1418 | 1027 | 213 | 178 |
2018-19 | 27 | University of Glasgow | 1403 | 920 | 254 | 229 |
2018-19 | 28 | University College London | 1375.2 | 991 | 248 | 136.2 |
2018-19 | 29 | Sheffield Hallam University | 1351.5 | 693.5 | 279 | 379 |
2018-19 | 30 | University of Surrey | 1339 | 995 | 209 | 135 |
2018-19 | 31 | University of Southampton | 1305.5 | 761.5 | 162 | 382 |
2018-19 | 32 | University of Strathclyde | 1259 | 766 | 170 | 323 |
2018-19 | 33 | King's College London | 1211.25 | 905 | 224 | 82.25 |
2018-19 | 34 | University of Essex | 1182.5 | 762.5 | 314 | 106 |
2018-19 | 35 | Manchester Metropolitan University | 1177.5 | 608 | 186 | 383.5 |
2018-19 | 36 | Brunel University | 1060.5 | 559.5 | 208 | 293 |
2018-19 | 37 | Oxford Brookes University | 977.5 | 539 | 213 | 225.5 |
2018-19 | 38 | University of East Anglia | 931 | 595 | 212 | 124 |
2018-19 | 39 | University of Leicester | 911 | 684 | 188 | 39 |
2018-19 | 39 | University of the West of England (UWE) | 911 | 621 | 225 | 65 |
2018-19 | 41 | University of Aberdeen | 884 | 619 | 156 | 109 |
2018-19 | 42 | University of York | 878 | 595 | 186 | 97 |
2018-19 | 43 | University of East London | 866 | 473 | 178 | 215 |
2018-19 | 44 | Lancaster University | 817.5 | 586.5 | 129 | 102 |
2018-19 | 45 | University of Hertfordshire | 807 | 603 | 186 | 18 |
2018-19 | 46 | St Mary's University | 783 | 453 | 139 | 191 |
2018-19 | 47 | University of Plymouth | 755 | 417 | 131 | 207 |
2018-19 | 48 | University of Reading | 751.5 | 585.5 | 81 | 85 |
2018-19 | 49 | University of Derby | 749.5 | 420.5 | 145 | 184 |
2018-19 | 50 | University of Kent | 710 | 497 | 89 | 124 |
2018-19 | 51 | University of Portsmouth | 708.5 | 508 | 173 | 27.5 |
2018-19 | 52 | Coventry University | 654.5 | 364.5 | 109 | 181 |
2018-19 | 53 | University of Brighton | 639.5 | 459.5 | 95 | 85 |
2018-19 | 53 | Hartpury University | 639.5 | 366.5 | 214 | 59 |
2018-19 | 55 | University of Chichester | 586.5 | 464.5 | 117 | 5 |
2018-19 | 56 | Queen Mary University of London | 583 | 504 | 79 | 0 |
2018-19 | 57 | University of Worcester | 572 | 425 | 124 | 23 |
2018-19 | 58 | University of Dundee | 568 | 453 | 102 | 13 |
2018-19 | 59 | London School of Economics | 567.5 | 438.5 | 109 | 20 |
2018-19 | 60 | Heriot-Watt University | 554 | 351 | 102 | 101 |
2018-19 | 61 | University of Sussex | 551.5 | 456.5 | 83 | 12 |
2018-19 | 62 | University of South Wales | 542 | 364 | 178 | 0 |
2018-19 | 63 | De Montfort University | 538 | 316 | 140 | 82 |
2018-19 | 64 | Royal Holloway, University of London | 532.5 | 380.5 | 134 | 18 |
2018-19 | 65 | University of Gloucestershire | 508 | 419 | 61 | 28 |
2018-19 | 66 | Liverpool John Moores University | 500.75 | 368 | 79 | 53.75 |
2018-19 | 67 | Bangor University | 420 | 301 | 70 | 49 |
2018-19 | 68 | University of Central Lancashire | 403 | 276 | 87 | 40 |
2018-19 | 69 | Solent University | 387 | 279 | 58 | 50 |
2018-19 | 70 | Robert Gordon University | 378 | 221 | 135 | 22 |
2018-19 | 71 | Aberystwyth University | 369 | 240 | 77 | 52 |
2018-19 | 72 | University of Lincoln | 355.5 | 288.5 | 67 | 0 |
2018-19 | 73 | University of Hull | 352.5 | 238.5 | 90 | 24 |
2018-19 | 74 | Anglia Ruskin University | 343.5 | 189.5 | 106 | 48 |
2018-19 | 75 | University of Chester (Chester) | 330.5 | 255.5 | 44 | 31 |
2018-19 | 76 | City, University of London | 293 | 177 | 93 | 23 |
2018-19 | 77 | Edinburgh Napier University | 275.25 | 178 | 81 | 16.25 |
2018-19 | 78 | Canterbury Christ Church University | 266 | 241 | 25 | 0 |
2018-19 | 79 | Keele University | 264 | 226 | 24 | 14 |
2018-19 | 80 | Plymouth Marjon University | 250.5 | 149.5 | 101 | 0 |
2018-19 | 81 | University of Wolverhampton | 235 | 86 | 56 | 93 |
2018-19 | 82 | Middlesex University | 233.5 | 163.5 | 52 | 18 |
2018-19 | 83 | University of London | 232 | 5 | 0 | 227 |
2018-19 | 84 | University of the West of Scotland | 226.5 | 151.5 | 49 | 26 |
2018-19 | 85 | Edge Hill University | 225 | 178 | 26 | 21 |
2018-19 | 86 | York St John University | 203 | 153 | 10 | 40 |
2018-19 | 87 | University of Winchester | 198 | 153 | 40 | 5 |
2018-19 | 88 | Abertay University | 183 | 128 | 55 | 0 |
2018-19 | 89 | London South Bank University | 180 | 131 | 44 | 5 |
2018-19 | 90 | Staffordshire University | 173 | 134 | 35 | 4 |
2018-19 | 91 | University of Bradford | 167.98 | 86 | 19 | 62.98 |
2018-19 | 92 | Kingston University | 158.5 | 133.5 | 1 | 24 |
2018-19 | 93 | Aston University | 155.5 | 76.5 | 18 | 61 |
2018-19 | 94 | Liverpool Hope University | 152 | 101 | 51 | 0 |
2018-19 | 95 | Glasgow Caledonian University | 151.5 | 101.5 | 42 | 8 |
2018-19 | 96 | University of Sunderland | 145 | 88 | 49 | 8 |
2018-19 | 97 | Queen Margaret University | 144 | 87 | 57 | 0 |
2018-19 | 98 | University of Salford | 138.5 | 99.5 | 6 | 33 |
2018-19 | 99 | University of Northampton | 136.5 | 83.5 | 32 | 21 |
2018-19 | 100 | Harper Adams University | 128 | 64 | 10 | 54 |
2018-19 | 101 | Queen's University Belfast | 121 | 0 | 0 | 121 |
2018-19 | 102 | University of Roehampton | 108 | 97 | 11 | 0 |
2018-19 | 103 | University of Bedfordshire | 106.5 | 61.5 | 6 | 39 |
2018-19 | 104 | UCFB | 105 | 91 | 14 | 0 |
2018-19 | 105 | Birmingham City University | 103 | 78 | 7 | 18 |
2018-19 | 106 | University of the Highlands and Islands | 99 | 58 | 41 | 0 |
2018-19 | 107 | Teesside University | 97 | 78 | 7 | 12 |
2018-19 | 108 | University of Huddersfield | 90.5 | 76.5 | 6 | 8 |
2018-19 | 109 | University of Westminster | 89.5 | 57.5 | 32 | 0 |
2018-19 | 110 | Buckinghamshire New University | 77.5 | 53.5 | 12 | 12 |
2018-19 | 111 | Ulster University | 66 | 0 | 0 | 66 |
2018-19 | 112 | FXU (Falmouth & Exeter Student's Union) | 65 | 34 | 0 | 31 |
2018-19 | 113 | Universities at Medway | 60.5 | 53.5 | 7 | 0 |
2018-19 | 114 | University of Bolton | 56 | 32 | 24 | 0 |
2018-19 | 115 | Royal Agricultural University | 54 | 45 | 1 | 8 |
2018-19 | 116 | Newman University | 47 | 20 | 9 | 18 |
2018-19 | 117 | Leeds Trinity University | 45.5 | 39.5 | 6 | 0 |
2018-19 | 118 | Cranfield University | 44.5 | 29.5 | 9 | 6 |
2018-19 | 119 | University of Greenwich | 42.5 | 36.5 | 6 | 0 |
2018-19 | 120 | Bath Spa University | 42 | 24 | 18 | 0 |
2018-19 | 121 | Doncaster College and University Centre | 41 | 21 | 20 | 0 |
2018-19 | 122 | St George's, University of London | 40 | 22 | 6 | 12 |
2018-19 | 123 | Royal Veterinary College | 38 | 38 | 0 | 0 |
2018-19 | 124 | Scotland's Rural College | 34 | 15 | 19 | 0 |
2018-19 | 125 | University of Chester (Warrington) | 31 | 25 | 6 | 0 |
2018-19 | 126 | London Metropolitan University | 30 | 12 | 0 | 18 |
2018-19 | 127 | School of Oriental and African Studies | 28.5 | 27.5 | 1 | 0 |
2018-19 | 128 | Wrexham Glyndwr University | 21 | 21 | 0 | 0 |
2018-19 | 129 | Brooksby Melton College | 20 | 10 | 10 | 0 |
2018-19 | 129 | AECC University College | 20 | 10 | 10 | 0 |
2018-19 | 131 | Bishop Burton College | 19 | 19 | 0 | 0 |
2018-19 | 132 | University of the Arts London | 18.5 | 12.5 | 6 | 0 |
2018-19 | 133 | University of Cumbria | 17 | 17 | 0 | 0 |
2018-19 | 134 | Goldsmiths, University of London | 16.5 | 16.5 | 0 | 0 |
2018-19 | 135 | University of Suffolk | 16 | 16 | 0 | 0 |
2018-19 | 136 | University College Birmingham | 15 | 5 | 0 | 10 |
2018-19 | 136 | Edinburgh College | 15 | 15 | 0 | 0 |
2018-19 | 136 | City of Glasgow College | 15 | 15 | 0 | 0 |
2018-19 | 139 | Tottenham Hotspur Foundation | 11 | 10 | 1 | 0 |
2018-19 | 140 | South Gloucestershire and Stroud College | 10 | 10 | 0 | 0 |
2018-19 | 140 | Moulton College | 10 | 10 | 0 | 0 |
2018-19 | 142 | ESCP Europe | 5 | 0 | 0 | 5 |
2018-19 | 142 | University of West London | 5 | 5 | 0 | 0 |
2018-19 | 142 | UCEN Manchester | 5 | 5 | 0 | 0 |
2018-19 | 145 | University of Wales Trinity St David Swansea | 4 | 4 | 0 | 0 |
2018-19 | 145 | University of Wales Trinity St David Carmarthen | 4 | 4 | 0 | 0 |
2018-19 | 145 | University for the Creative Arts, Surrey | 4 | 4 | 0 | 0 |
2018-19 | 148 | New College Lanarkshire | 2.5 | 2.5 | 0 | 0 |
2018-19 | 149 | Bishop Grosseteste University | 1.5 | 1.5 | 0 | 0 |
2018-19 | 150 | Writtle University College | 1 | 1 | 0 | 0 |
2018-19 | 150 | Regent's University London | 1 | 0 | 1 | 0 |
2018-19 | 150 | Glasgow Kelvin College | 1 | 1 | 0 | 0 |
2018-19 | 153 | Ravensbourne University London | 0 | 0 | 0 | 0 |
2018-19 | 153 | West Lothian College | 0 | 0 | 0 | 0 |
2018-19 | 153 | Dundee & Angus College | 0 | 0 | 0 | 0 |
2018-19 | 153 | West College Scotland | 0 | 0 | 0 | 0 |
2018-19 | 153 | Glasgow Clyde College | 0 | 0 | 0 | 0 |
2018-19 | 153 | Richmond The American International University in London | 0 | 0 | 0 | 0 |
2018-19 | 153 | Leeds City College | 0 | 0 | 0 | 0 |
Archived event results
For all event results from seasons prior to 2019-20, visit our Dropbox.
GO TO RESULTS