- You are here:
- Homepage
- Past Results
- 2015-16
2015-16
At the bottom of the page, you can download the BUCS Points table, BUCS Points breakdown, team history, league tables, league winners, knockout winners, event entries and the league and the knockout results for the 2015-16 season.
2015-16 BUCS Points Table
Season | Position | Institution | Total | Leagues | Knockouts | Events |
2015-16 | 1 | Loughborough University | 5773 | 2191 | 1021 | 2561 |
2015-16 | 2 | Durham University | 4080.5 | 2313.5 | 1127 | 640 |
2015-16 | 3 | University of Edinburgh | 3958.25 | 1725 | 683 | 1550.25 |
2015-16 | 4 | University of Nottingham | 3551.5 | 2117 | 896 | 538.5 |
2015-16 | 5 | University of Exeter | 3548 | 1977.5 | 856 | 714.5 |
2015-16 | 6 | University of Birmingham | 3441 | 1843.5 | 773 | 824.5 |
2015-16 | 7 | University of Bath | 3300.75 | 1655.5 | 592 | 1053.25 |
2015-16 | 8 | Northumbria University | 3181.75 | 1503 | 948 | 730.75 |
2015-16 | 9 | Newcastle University | 2410.25 | 1270.5 | 501 | 638.75 |
2015-16 | 10 | Oxford University | 2090.75 | 1181.5 | 390 | 519.25 |
2015-16 | 11 | Cardiff University | 2060.5 | 1370.5 | 367.5 | 322.5 |
2015-16 | 12 | Leeds Beckett University | 2021.32 | 1190 | 469 | 362.32 |
2015-16 | 13 | University of Bristol | 2019.75 | 1338 | 451.5 | 230.25 |
2015-16 | 14 | University of Leeds | 1947.82 | 1025.5 | 277 | 645.32 |
2015-16 | 15 | Cardiff Metropolitan University | 1812.75 | 1034.5 | 419 | 359.25 |
2015-16 | 16 | University of Cambridge | 1760 | 877 | 388.5 | 494.5 |
2015-16 | 17 | University of Stirling | 1735.5 | 1030.5 | 342 | 363 |
2015-16 | 18 | University of Manchester | 1724 | 1160 | 266 | 298 |
2015-16 | 19 | Nottingham Trent University | 1668 | 1107 | 370 | 191 |
2015-16 | 20 | University of Warwick | 1667 | 1053 | 311 | 303 |
2015-16 | 21 | University of Sheffield | 1639 | 942 | 298 | 399 |
2015-16 | 22 | University of Southampton | 1499 | 774 | 264 | 461 |
2015-16 | 23 | Sheffield Hallam University | 1419 | 727 | 310 | 382 |
2015-16 | 24 | Imperial College London | 1362 | 935 | 205 | 222 |
2015-16 | 25 | University of Liverpool | 1325.5 | 899 | 221 | 205.5 |
2015-16 | 26 | University of Glasgow | 1322 | 764 | 200 | 358 |
2015-16 | 27 | University College London | 1292 | 934 | 256 | 102 |
2015-16 | 28 | University of Surrey | 1286.5 | 901 | 230 | 155.5 |
2015-16 | 29 | University of St Andrews | 1256 | 948 | 182 | 126 |
2015-16 | 30 | Bournemouth University | 1163 | 916 | 190 | 57 |
2015-16 | 31 | Oxford Brookes University | 1096.5 | 674 | 159 | 263.5 |
2015-16 | 32 | University of Essex | 1094.5 | 855.5 | 162 | 77 |
2015-16 | 33 | Swansea University | 1082.5 | 725.5 | 225 | 132 |
2015-16 | 34 | University of Strathclyde | 1040.5 | 578 | 125 | 337.5 |
2015-16 | 35 | University of the West of England (UWE) | 1027.5 | 745.5 | 187 | 95 |
2015-16 | 36 | Brunel University | 1011 | 570 | 162 | 279 |
2015-16 | 37 | King's College London | 980 | 764 | 140 | 76 |
2015-16 | 38 | Manchester Metropolitan University | 967 | 556 | 172 | 239 |
2015-16 | 39 | University of Reading | 946 | 558 | 165 | 223 |
2015-16 | 40 | University of York | 907 | 663 | 98 | 146 |
2015-16 | 41 | University of Portsmouth | 846.5 | 586.5 | 189 | 71 |
2015-16 | 42 | University of Aberdeen | 837 | 658 | 115 | 64 |
2015-16 | 43 | University of Sussex | 789 | 599 | 147 | 43 |
2015-16 | 44 | Lancaster University | 787.5 | 541.5 | 129 | 117 |
2015-16 | 45 | University of Hertfordshire | 785.5 | 540 | 174 | 71.5 |
2015-16 | 46 | University of Leicester | 779.5 | 629.5 | 98 | 52 |
2015-16 | 47 | Coventry University | 779 | 460 | 152 | 167 |
2015-16 | 48 | University of East London | 768.5 | 372.5 | 139 | 257 |
2015-16 | 49 | University of Gloucestershire | 736 | 482 | 171 | 83 |
2015-16 | 50 | University of South Wales | 700.5 | 452 | 188.5 | 60 |
2015-16 | 51 | University of Kent | 689.5 | 533.5 | 108 | 48 |
2015-16 | 52 | University of Brighton | 689 | 492 | 127 | 70 |
2015-16 | 53 | University of Plymouth | 685 | 431 | 139 | 115 |
2015-16 | 54 | University of Dundee | 672.5 | 547.5 | 105 | 20 |
2015-16 | 55 | University of East Anglia | 660.5 | 494.5 | 141 | 25 |
2015-16 | 56 | Royal Holloway, University of London | 649.5 | 535.5 | 97 | 17 |
2015-16 | 57 | University of Chichester | 636 | 555 | 81 | 0 |
2015-16 | 58 | Queen Mary University of London | 621.5 | 436.5 | 136 | 49 |
2015-16 | 59 | St Mary's University | 616.5 | 399.5 | 106 | 111 |
2015-16 | 60 | Heriot-Watt University | 613 | 331 | 88 | 194 |
2015-16 | 61 | University of Worcester | 612 | 466 | 127 | 19 |
2015-16 | 62 | London School of Economics | 608.5 | 452.5 | 144 | 12 |
2015-16 | 63 | University of Central Lancashire | 545.5 | 426.5 | 94 | 25 |
2015-16 | 64 | University of Derby | 543 | 400 | 72 | 71 |
2015-16 | 65 | Anglia Ruskin University | 504 | 314 | 90 | 100 |
2015-16 | 66 | Bangor University | 497.5 | 377 | 63 | 57.5 |
2015-16 | 67 | University of Lincoln | 465 | 373 | 84 | 8 |
2015-16 | 68 | Robert Gordon University | 443.5 | 223.5 | 68 | 152 |
2015-16 | 69 | Liverpool John Moores University | 434 | 300 | 77 | 57 |
2015-16 | 70 | Aberystwyth University | 421 | 296 | 82 | 43 |
2015-16 | 71 | Solent University | 404 | 301 | 69 | 34 |
2015-16 | 72 | University of Chester (Chester) | 380 | 305 | 75 | 0 |
2015-16 | 73 | Canterbury Christ Church University | 374 | 335 | 39 | 0 |
2015-16 | 73 | Keele University | 374 | 297 | 40 | 37 |
2015-16 | 75 | Plymouth Marjon University | 349 | 241 | 52 | 56 |
2015-16 | 76 | Hartpury University | 336.5 | 230.5 | 106 | 0 |
2015-16 | 77 | University of London | 293 | 16 | 9 | 268 |
2015-16 | 78 | University of Hull | 292.5 | 226.5 | 58 | 8 |
2015-16 | 79 | Middlesex University | 291.5 | 186.5 | 35 | 70 |
2015-16 | 80 | Kingston University | 286.5 | 194.5 | 59 | 33 |
2015-16 | 81 | University of Northampton | 286 | 214 | 60 | 12 |
2015-16 | 82 | University of Salford | 285 | 199 | 52 | 34 |
2015-16 | 83 | University of Bedfordshire | 283 | 196 | 63 | 24 |
2015-16 | 84 | Edinburgh Napier University | 275.5 | 167.5 | 59 | 49 |
2015-16 | 85 | De Montfort University | 274 | 204 | 24 | 46 |
2015-16 | 86 | Edge Hill University | 263.5 | 186.5 | 47 | 30 |
2015-16 | 87 | York St John University | 256 | 227 | 21 | 8 |
2015-16 | 88 | City, University of London | 253.5 | 194.5 | 47 | 12 |
2015-16 | 89 | University of Bradford | 233.82 | 162.5 | 30 | 41.32 |
2015-16 | 90 | Glasgow Caledonian University | 219.5 | 121.5 | 82 | 16 |
2015-16 | 91 | University of Roehampton | 214 | 148 | 66 | 0 |
2015-16 | 92 | University of Sunderland | 202 | 176 | 5 | 21 |
2015-16 | 93 | Abertay University | 200.5 | 152.5 | 48 | 0 |
2015-16 | 94 | University of Huddersfield | 189 | 165 | 20 | 4 |
2015-16 | 95 | Buckinghamshire New University | 184.5 | 143.5 | 41 | 0 |
2015-16 | 96 | London South Bank University | 180.5 | 149.5 | 31 | 0 |
2015-16 | 97 | Aston University | 179.5 | 124.5 | 35 | 20 |
2015-16 | 98 | University of Wolverhampton | 172 | 103 | 47 | 22 |
2015-16 | 99 | Staffordshire University | 166 | 119 | 12 | 35 |
2015-16 | 100 | University of Winchester | 155.5 | 119.5 | 24 | 12 |
2015-16 | 101 | Teesside University | 154.5 | 114.5 | 28 | 12 |
2015-16 | 102 | Queen's University Belfast | 122 | 0 | 0 | 122 |
2015-16 | 102 | Harper Adams University | 122 | 64 | 35 | 23 |
2015-16 | 104 | FXU (Falmouth & Exeter Student's Union) | 115.5 | 45.5 | 6 | 64 |
2015-16 | 105 | Liverpool Hope University | 98 | 42 | 56 | 0 |
2015-16 | 106 | Bishop Burton College | 92.5 | 55.5 | 30 | 7 |
2015-16 | 107 | St George's, University of London | 88.5 | 68.5 | 20 | 0 |
2015-16 | 108 | University of Wales Trinity St David Carmarthen | 87 | 66 | 21 | 0 |
2015-16 | 109 | University of the West of Scotland | 82.5 | 45.5 | 25 | 12 |
2015-16 | 110 | University of the Highlands and Islands | 81 | 46 | 35 | 0 |
2015-16 | 111 | University of Greenwich | 79 | 58 | 16 | 5 |
2015-16 | 112 | University of Westminster | 75 | 58 | 10 | 7 |
2015-16 | 113 | Cranfield University | 73.5 | 67.5 | 6 | 0 |
2015-16 | 114 | Birmingham City University | 68.75 | 41 | 1 | 26.75 |
2015-16 | 115 | Leeds Trinity University | 68 | 61 | 7 | 0 |
2015-16 | 115 | Queen Margaret University | 68 | 32 | 25 | 11 |
2015-16 | 117 | Royal Agricultural University | 55.5 | 35.5 | 0 | 20 |
2015-16 | 118 | Universities at Medway | 52.5 | 41.5 | 11 | 0 |
2015-16 | 119 | Bath Spa University | 42.5 | 17.5 | 11 | 14 |
2015-16 | 120 | Royal Veterinary College | 38.5 | 23.5 | 15 | 0 |
2015-16 | 121 | University of Cumbria | 37.5 | 26.5 | 11 | 0 |
2015-16 | 122 | UCFB | 36.5 | 34.5 | 2 | 0 |
2015-16 | 123 | Guildford College (Merrist Wood) | 32 | 32 | 0 | 0 |
2015-16 | 124 | University of Chester (Warrington) | 30 | 17 | 13 | 0 |
2015-16 | 125 | Wrexham Glyndwr University | 28.5 | 22.5 | 6 | 0 |
2015-16 | 126 | Newman University | 28 | 15 | 13 | 0 |
2015-16 | 127 | University of Wales Trinity St David Swansea | 27 | 21 | 6 | 0 |
2015-16 | 128 | University College Birmingham | 25 | 25 | 0 | 0 |
2015-16 | 129 | BPP University Ltd | 24 | 16 | 0 | 8 |
2015-16 | 130 | University of the Arts London | 23.5 | 23.5 | 0 | 0 |
2015-16 | 131 | Writtle University College | 16 | 10 | 6 | 0 |
2015-16 | 131 | Ulster University | 16 | 0 | 0 | 16 |
2015-16 | 131 | London Metropolitan University | 16 | 16 | 0 | 0 |
2015-16 | 131 | Scotland's Rural College | 16 | 5 | 0 | 11 |
2015-16 | 135 | University of West London | 11 | 10 | 1 | 0 |
2015-16 | 135 | Bishop Grosseteste University | 11 | 11 | 0 | 0 |
2015-16 | 135 | Tottenham Hotspur Foundation | 11 | 11 | 0 | 0 |
2015-16 | 138 | Dundee & Angus College | 10 | 10 | 0 | 0 |
2015-16 | 138 | Goldsmiths, University of London | 10 | 10 | 0 | 0 |
2015-16 | 140 | Dearne Valley College | 8 | 0 | 0 | 8 |
2015-16 | 141 | University of Suffolk | 7 | 6 | 1 | 0 |
2015-16 | 142 | School of Oriental and African Studies | 3 | 3 | 0 | 0 |
2015-16 | 143 | University of Bolton | 0.5 | 0.5 | 0 | 0 |
2015-16 | 144 | University Centre at Blackburn College | 0 | 0 | 0 | 0 |
2015-16 | 144 | Leeds City College | 0 | 0 | 0 | 0 |
2015-16 | 144 | Leeds Arts University | 0 | 0 | 0 | 0 |
2015-16 | 144 | University for the Creative Arts, Surrey | 0 | 0 | 0 | 0 |
2015-16 | 144 | Richmond The American International University in London | 0 | 0 | 0 | 0 |
2015-16 | 144 | University of Wales Trinity St David Lampeter | 0 | 0 | 0 | 0 |
2015-16 | 144 | City of Glasgow College | 0 | 0 | 0 | 0 |
2015-16 | 144 | West Lothian College | 0 | 0 | 0 | 0 |
2015-16 | 144 | New College Lanarkshire | 0 | 0 | 0 | 0 |
2015-16 | 144 | Dumfries and Galloway College | 0 | 0 | 0 | 0 |
2015-16 | 144 | West College Scotland | 0 | 0 | 0 | 0 |
2015-16 | 144 | Fife College | 0 | 0 | 0 | 0 |
2015-16 | 144 | North East Scotland College | 0 | 0 | 0 | 0 |
2015-16 | 144 | Ayrshire College | 0 | 0 | 0 | 0 |
2015-16 | 144 | Glasgow Clyde College | 0 | 0 | 0 | 0 |
2015-16 | 144 | Glasgow Kelvin College | 0 | 0 | 0 | 0 |
2015-16 | 144 | Edinburgh College | 0 | 0 | 0 | 0 |
Archived event results
For all event results from seasons prior to 2019-20, visit our Dropbox.
GO TO RESULTS