- You are here:
- Homepage
- Past Results
- 2014-15
2014-15
At the bottom of the page, you can download the BUCS Points table, BUCS Points breakdown, team history, league tables, league winners, knockout winners, event entries and the league and the knockout results for the 2014-15 season.
2014-15 BUCS Points Table
Season | Position | Institution | Total | Leagues | Knockouts | Events |
2014-15 | 1 | Loughborough University | 5876.2 | 2045 | 1008 | 2823.2 |
2014-15 | 2 | Durham University | 4092.7 | 2203.5 | 1061 | 828.2 |
2014-15 | 3 | University of Edinburgh | 3245.5 | 1390 | 311 | 1544.5 |
2014-15 | 4 | University of Bath | 3119.75 | 1512 | 495 | 1112.75 |
2014-15 | 5 | University of Birmingham | 3112.5 | 1596.5 | 679 | 837 |
2014-15 | 6 | University of Exeter | 3044 | 1763 | 755 | 526 |
2014-15 | 7 | University of Nottingham | 3006 | 1779 | 706.5 | 520.5 |
2014-15 | 8 | Northumbria University | 2660.75 | 1335 | 707 | 618.75 |
2014-15 | 9 | Oxford University | 2171.5 | 1119 | 415 | 637.5 |
2014-15 | 10 | Leeds Beckett University | 2092.2 | 1212.5 | 488 | 391.7 |
2014-15 | 11 | Newcastle University | 2029 | 1139 | 335 | 555 |
2014-15 | 12 | University of Cambridge | 1975 | 893 | 342 | 740 |
2014-15 | 13 | University of Leeds | 1916.7 | 996 | 261 | 659.7 |
2014-15 | 14 | Cardiff Metropolitan University | 1897.5 | 982.5 | 413 | 502 |
2014-15 | 15 | Cardiff University | 1804 | 1231 | 286 | 287 |
2014-15 | 16 | University of Bristol | 1775 | 1169.5 | 338.5 | 267 |
2014-15 | 17 | University of Manchester | 1612 | 1154 | 220 | 238 |
2014-15 | 18 | Sheffield Hallam University | 1586.5 | 804.5 | 390 | 392 |
2014-15 | 19 | Imperial College London | 1527 | 969 | 222 | 336 |
2014-15 | 20 | University of Sheffield | 1493.5 | 913.5 | 241 | 339 |
2014-15 | 21 | Nottingham Trent University | 1471.5 | 961.5 | 313 | 197 |
2014-15 | 22 | University of Warwick | 1462.75 | 897.5 | 296 | 269.25 |
2014-15 | 23 | University of Southampton | 1373.5 | 695.5 | 150 | 528 |
2014-15 | 24 | University College London | 1227.7 | 854.5 | 268 | 105.2 |
2014-15 | 25 | University of Glasgow | 1195 | 601.5 | 178 | 415.5 |
2014-15 | 26 | University of St Andrews | 1191.5 | 890.5 | 202 | 99 |
2014-15 | 27 | University of Stirling | 1185.5 | 722.5 | 278 | 185 |
2014-15 | 28 | Bournemouth University | 1074.5 | 776 | 281 | 17.5 |
2014-15 | 29 | Swansea University | 1071.25 | 640 | 288 | 143.25 |
2014-15 | 30 | University of Liverpool | 1059 | 756 | 179 | 124 |
2014-15 | 31 | University of Surrey | 1028.5 | 702.5 | 182 | 144 |
2014-15 | 32 | University of the West of England (UWE) | 1015 | 755 | 229 | 31 |
2014-15 | 33 | Oxford Brookes University | 988.5 | 556 | 187 | 245.5 |
2014-15 | 34 | Manchester Metropolitan University | 910.5 | 506.5 | 132 | 272 |
2014-15 | 35 | University of Aberdeen | 891.5 | 614.5 | 134 | 143 |
2014-15 | 36 | University of Essex | 867.5 | 640.5 | 209 | 18 |
2014-15 | 37 | University of York | 864.5 | 641.5 | 163 | 60 |
2014-15 | 38 | Coventry University | 864.25 | 460.5 | 151 | 252.75 |
2014-15 | 39 | Brunel University | 860 | 532 | 146 | 182 |
2014-15 | 40 | University of Gloucestershire | 857.5 | 588.5 | 172 | 97 |
2014-15 | 41 | King's College London | 838.5 | 690.5 | 112 | 36 |
2014-15 | 42 | University of Strathclyde | 834 | 443 | 113 | 278 |
2014-15 | 43 | University of Plymouth | 801.75 | 521.5 | 102 | 178.25 |
2014-15 | 44 | University of Brighton | 800 | 489.5 | 198 | 112.5 |
2014-15 | 45 | University of Hertfordshire | 735.5 | 501.5 | 156 | 78 |
2014-15 | 46 | University of Portsmouth | 732.5 | 553 | 119 | 60.5 |
2014-15 | 47 | University of East London | 720.5 | 336.5 | 142 | 242 |
2014-15 | 48 | Lancaster University | 719 | 535 | 104 | 80 |
2014-15 | 48 | University of Leicester | 719 | 560 | 126 | 33 |
2014-15 | 50 | University of East Anglia | 708.5 | 497.5 | 141 | 70 |
2014-15 | 51 | University of Reading | 697 | 414 | 100 | 183 |
2014-15 | 52 | Royal Holloway, University of London | 667.5 | 471.5 | 179 | 17 |
2014-15 | 53 | University of South Wales | 663.5 | 461.5 | 140 | 62 |
2014-15 | 54 | University of Central Lancashire | 640 | 446.5 | 118 | 75.5 |
2014-15 | 55 | University of Dundee | 623.5 | 459.5 | 63 | 101 |
2014-15 | 56 | University of Chichester | 605.5 | 535.5 | 67 | 3 |
2014-15 | 57 | St Mary's University | 589 | 277 | 63 | 249 |
2014-15 | 58 | University of Sussex | 583.5 | 500.5 | 57 | 26 |
2014-15 | 59 | University of Worcester | 534.5 | 417.5 | 107 | 10 |
2014-15 | 60 | University of Derby | 533 | 409 | 76 | 48 |
2014-15 | 61 | Heriot-Watt University | 527 | 238 | 107 | 182 |
2014-15 | 62 | University of Kent | 511.5 | 399.5 | 37 | 75 |
2014-15 | 63 | London School of Economics | 500.2 | 363 | 106 | 31.2 |
2014-15 | 64 | Queen Mary University of London | 480.75 | 338.5 | 99 | 43.25 |
2014-15 | 65 | Aberystwyth University | 461.5 | 310.5 | 103 | 48 |
2014-15 | 66 | Liverpool John Moores University | 439.5 | 273 | 86 | 80.5 |
2014-15 | 67 | Bangor University | 432 | 322 | 72 | 38 |
2014-15 | 68 | Hartpury University | 416 | 229 | 130 | 57 |
2014-15 | 69 | University of Hull | 392.5 | 283.5 | 68 | 41 |
2014-15 | 70 | University of Lincoln | 392 | 326 | 58 | 8 |
2014-15 | 71 | Plymouth Marjon University | 366.5 | 241.5 | 61 | 64 |
2014-15 | 72 | Solent University | 361 | 237 | 18 | 106 |
2014-15 | 73 | Keele University | 359 | 307 | 31 | 21 |
2014-15 | 74 | Canterbury Christ Church University | 347.5 | 277.5 | 36 | 34 |
2014-15 | 75 | Anglia Ruskin University | 324.5 | 185 | 47 | 92.5 |
2014-15 | 76 | University of Bedfordshire | 301.5 | 231.5 | 62 | 8 |
2014-15 | 77 | Middlesex University | 301 | 169 | 43 | 89 |
2014-15 | 78 | Robert Gordon University | 290 | 156 | 30 | 104 |
2014-15 | 79 | University of Chester (Chester) | 288 | 217 | 65 | 6 |
2014-15 | 80 | Buckinghamshire New University | 283 | 173 | 110 | 0 |
2014-15 | 81 | University of Northampton | 278.5 | 232.5 | 38 | 8 |
2014-15 | 82 | University of Salford | 273 | 195 | 42 | 36 |
2014-15 | 83 | York St John University | 262 | 184 | 70 | 8 |
2014-15 | 84 | Kingston University | 248.5 | 167.5 | 58 | 23 |
2014-15 | 85 | University of Sunderland | 240 | 197 | 28 | 15 |
2014-15 | 86 | Edinburgh Napier University | 236.5 | 152.5 | 46 | 38 |
2014-15 | 87 | De Montfort University | 217 | 135 | 30 | 52 |
2014-15 | 88 | University of Bradford | 209.2 | 170.5 | 15 | 23.7 |
2014-15 | 89 | Aston University | 203.2 | 153 | 38 | 12.2 |
2014-15 | 90 | Glasgow Caledonian University | 191.5 | 128.5 | 26 | 37 |
2014-15 | 91 | City, University of London | 190 | 138 | 44 | 8 |
2014-15 | 92 | Staffordshire University | 186 | 136 | 32 | 18 |
2014-15 | 93 | Edge Hill University | 178 | 145 | 25 | 8 |
2014-15 | 94 | London South Bank University | 175 | 138 | 25 | 12 |
2014-15 | 95 | Abertay University | 173 | 118 | 55 | 0 |
2014-15 | 96 | University of Wolverhampton | 169 | 76 | 19 | 74 |
2014-15 | 97 | University of Winchester | 155.5 | 126.5 | 21 | 8 |
2014-15 | 98 | University of Roehampton | 149 | 106 | 26 | 17 |
2014-15 | 99 | University of Westminster | 132.25 | 128 | 0 | 4.25 |
2014-15 | 100 | University of Huddersfield | 119.5 | 94.5 | 25 | 0 |
2014-15 | 101 | University of London | 118.5 | 6.5 | 0 | 112 |
2014-15 | 102 | Teesside University | 116 | 90 | 26 | 0 |
2014-15 | 103 | St George's, University of London | 107.5 | 67.5 | 40 | 0 |
2014-15 | 104 | University of the West of Scotland | 99 | 51 | 30 | 18 |
2014-15 | 105 | University of South Wales, Newport | 93.5 | 52.5 | 41 | 0 |
2014-15 | 106 | Harper Adams University | 92.5 | 66.5 | 19 | 7 |
2014-15 | 107 | Birmingham City University | 87.5 | 63.5 | 12 | 12 |
2014-15 | 108 | FXU (Falmouth & Exeter Student's Union) | 82.5 | 22.5 | 6 | 54 |
2014-15 | 109 | Queen's University Belfast | 77.5 | 0 | 0 | 77.5 |
2014-15 | 110 | Bath Spa University | 73 | 51 | 6 | 16 |
2014-15 | 111 | Royal Agricultural University | 70 | 28 | 6 | 36 |
2014-15 | 112 | Cranfield University | 65.5 | 56.5 | 9 | 0 |
2014-15 | 113 | Liverpool Hope University | 65 | 15 | 0 | 50 |
2014-15 | 114 | University of the Highlands and Islands | 64 | 36 | 8 | 20 |
2014-15 | 115 | Ulster University | 60 | 0 | 0 | 60 |
2014-15 | 116 | Royal Veterinary College | 58 | 23 | 0 | 35 |
2014-15 | 116 | University of the Arts London | 58 | 58 | 0 | 0 |
2014-15 | 118 | Universities at Medway | 57 | 57 | 0 | 0 |
2014-15 | 119 | Bishop Burton College | 52 | 38 | 10 | 4 |
2014-15 | 120 | Wrexham Glyndwr University | 48 | 48 | 0 | 0 |
2014-15 | 121 | University of Wales Trinity St David Carmarthen | 45 | 36 | 9 | 0 |
2014-15 | 122 | University of Greenwich | 44 | 44 | 0 | 0 |
2014-15 | 123 | Guildford College (Merrist Wood) | 42 | 34 | 8 | 0 |
2014-15 | 124 | Leeds Trinity University | 40 | 31 | 9 | 0 |
2014-15 | 125 | UCFB | 37 | 31 | 6 | 0 |
2014-15 | 126 | University of Bolton | 36 | 30 | 6 | 0 |
2014-15 | 127 | University College Birmingham | 32.5 | 32.5 | 0 | 0 |
2014-15 | 128 | London Metropolitan University | 31 | 31 | 0 | 0 |
2014-15 | 129 | University of Wales Trinity St David Swansea | 28 | 22 | 6 | 0 |
2014-15 | 130 | University of West London | 20 | 19 | 1 | 0 |
2014-15 | 131 | Queen Margaret University | 19 | 2 | 13 | 4 |
2014-15 | 132 | Writtle University College | 18 | 12 | 6 | 0 |
2014-15 | 133 | University of Cumbria | 16.5 | 16.5 | 0 | 0 |
2014-15 | 134 | Leeds City College | 15 | 10 | 5 | 0 |
2014-15 | 134 | Lincoln College | 15 | 7 | 0 | 8 |
2014-15 | 136 | Newman University | 11 | 11 | 0 | 0 |
2014-15 | 137 | Goldsmiths, University of London | 10 | 10 | 0 | 0 |
2014-15 | 137 | BPP University Ltd | 10 | 10 | 0 | 0 |
2014-15 | 139 | School of Oriental and African Studies | 7 | 1 | 6 | 0 |
2014-15 | 140 | Bishop Grosseteste University | 6 | 6 | 0 | 0 |
2014-15 | 141 | University Centre at Blackburn College | 5 | 5 | 0 | 0 |
2014-15 | 141 | University of Suffolk | 5 | 0 | 5 | 0 |
2014-15 | 143 | Tottenham Hotspur Foundation | 2 | 1 | 1 | 0 |
2014-15 | 144 | University of Chester (Warrington) | 1 | 1 | 0 | 0 |
2014-15 | 145 | Grimsby Institute of Further and Higher Education | 0 | 0 | 0 | 0 |
2014-15 | 145 | Leeds Arts University | 0 | 0 | 0 | 0 |
2014-15 | 145 | University for the Creative Arts, Surrey | 0 | 0 | 0 | 0 |
2014-15 | 145 | Richmond The American International University in London | 0 | 0 | 0 | 0 |
2014-15 | 145 | Scotland's Rural College | 0 | 0 | 0 | 0 |
2014-15 | 145 | Hult International Business School | 0 | 0 | 0 | 0 |
2014-15 | 145 | Dearne Valley College | 0 | 0 | 0 | 0 |
Archived event results
For all event results from seasons prior to 2019-20, visit our Dropbox.
GO TO RESULTS