- You are here:
- Homepage
- Past Results
- 2009-10
2009-10
View and download the BUCS Points table for the 2009-10 season.
2009-10 BUCS Points Table
Season | Position | Institution | Total | Leagues and Knockouts | Events |
2009-10 | 1 | Loughborough | 5585.5 | 3754.5 | 1831 |
2009-10 | 2 | Leeds Met Carnegie | 3372.5 | 1855 | 1517.5 |
2009-10 | 3 | Birmingham | 2681 | 1342 | 1339 |
2009-10 | 4 | Bath | 2564 | 1389.5 | 1174.5 |
2009-10 | 5 | Edinburgh | 2449 | 1219 | 1230 |
2009-10 | 6 | Durham | 2417.5 | 1170 | 1247.5 |
2009-10 | 7 | Nottingham | 2239 | 960 | 1279 |
2009-10 | 8 | Oxford | 2054 | 922.5 | 1131.5 |
2009-10 | 9 | Manchester | 1982 | 854 | 1128 |
2009-10 | 10 | Exeter | 1848 | 551 | 1297 |
2009-10 | 11 | Newcastle | 1797 | 852 | 945 |
2009-10 | 12 | Bristol | 1729 | 704 | 1025 |
2009-10 | 13 | UWIC | 1664.5 | 811 | 853.5 |
2009-10 | 14 | Cambridge | 1609 | 806 | 803 |
2009-10 | 15 | Cardiff | 1493.5 | 621 | 872.5 |
2009-10 | 16 | Leeds | 1427 | 443 | 984 |
2009-10 | 17 | Imperial | 1410 | 713.5 | 696.5 |
2009-10 | 18 | Brunel West London | 1364.5 | 716 | 648.5 |
2009-10 | 19 | Southampton | 1318.5 | 636.5 | 682 |
2009-10 | 20 | Northumbria | 1265.5 | 461.5 | 804 |
2009-10 | 21 | Warwick | 1156.5 | 360 | 796.5 |
2009-10 | 22 | Stirling | 1127.5 | 580.5 | 547 |
2009-10 | 23 | Sheffield | 1070 | 454 | 616 |
2009-10 | 24 | Portsmouth | 1057 | 466 | 591 |
2009-10 | 25 | Swansea | 1037 | 514.5 | 522.5 |
2009-10 | 26 | St Andrews | 999.5 | 218.5 | 781 |
2009-10 | 27 | Nottingham Trent | 965.5 | 385 | 580.5 |
2009-10 | 28 | Reading | 965 | 578 | 387 |
2009-10 | 29 | Sheffield Hallam | 918 | 379.5 | 538.5 |
2009-10 | 30 | Glasgow | 903.5 | 354.5 | 549 |
2009-10 | 31 | Aberdeen | 902 | 281 | 621 |
2009-10 | 32 | Liverpool | 900 | 227 | 673 |
2009-10 | 33 | Bournemouth | 895.5 | 302.5 | 593 |
2009-10 | 34 | Brighton | 821.5 | 191 | 630.5 |
2009-10 | 35 | Gloucestershire | 805 | 168 | 637 |
2009-10 | 36 | UWE | 793 | 275 | 518 |
2009-10 | 37 | Central Lancashire | 764.5 | 252 | 512.5 |
2009-10 | 38 | Oxford Brookes | 746.5 | 300 | 446.5 |
2009-10 | 39 | Essex | 741 | 231 | 510 |
2009-10 | 40 | UCL | 694 | 119 | 575 |
2009-10 | 41 | Kent | 679.5 | 177.5 | 502 |
2009-10 | 42 | London Metropolitan | 659 | 282 | 377 |
2009-10 | 43 | Dundee | 652 | 187 | 465 |
2009-10 | 44 | York | 640.5 | 248 | 392.5 |
2009-10 | 45 | Plymouth | 625 | 315.5 | 309.5 |
2009-10 | 46 | Lancaster | 607.5 | 183.5 | 424 |
2009-10 | 47 | Strathclyde | 549 | 148 | 401 |
2009-10 | 48 | Hertfordshire | 546.5 | 136 | 410.5 |
2009-10 | 49 | Glamorgan | 532 | 143 | 389 |
2009-10 | 50 | Heriot Watt | 525 | 182 | 343 |
2009-10 | 51 | Sussex | 516 | 137 | 379 |
2009-10 | 52 | Royal Holloway | 491 | 178 | 313 |
2009-10 | 53 | St Mary's | 483 | 214 | 269 |
2009-10 | 54 | LSE | 470.5 | 150.5 | 320 |
2009-10 | 55 | Southampton Solent | 465.5 | 238 | 227.5 |
2009-10 | 56 | Edinburgh Napier | 458 | 206 | 252 |
2009-10 | 57 | Worcester | 443 | 175 | 268 |
2009-10 | 58 | Kings | 436.5 | 95 | 341.5 |
2009-10 | 59 | Robert Gordon | 430 | 134 | 296 |
2009-10 | 60 | East Anglia | 414 | 86 | 328 |
2009-10 | 61 | Lincoln | 392.5 | 104 | 288.5 |
2009-10 | 62 | Aberystwyth | 368.5 | 73.5 | 295 |
2009-10 | 63 | Manchester Metropolitan | 356 | 92 | 264 |
2009-10 | 64 | Liverpool John Moores | 348.5 | 107 | 241.5 |
2009-10 | 65 | UWE Hartpury | 348 | 138 | 210 |
2009-10 | 66 | Bedfordshire | 347 | 89 | 258 |
2009-10 | 66 | Chichester | 347 | 29 | 318 |
2009-10 | 68 | Hull | 340.5 | 114 | 226.5 |
2009-10 | 68 | MMU Cheshire | 340.5 | 133 | 207.5 |
2009-10 | 70 | Bangor | 340 | 109 | 231 |
2009-10 | 71 | Kingston | 335.5 | 127 | 208.5 |
2009-10 | 72 | Keele | 328.5 | 59 | 269.5 |
2009-10 | 73 | Coventry | 325.5 | 96 | 229.5 |
2009-10 | 74 | Chester (Chester) | 312 | 100 | 212 |
2009-10 | 75 | Surrey | 304 | 100 | 204 |
2009-10 | 76 | Teesside | 281 | 128 | 153 |
2009-10 | 77 | Glasgow Caledonian | 275 | 76 | 199 |
2009-10 | 77 | London | 275 | 205 | 70 |
2009-10 | 79 | Canterbury Christ Church | 273.5 | 68 | 205.5 |
2009-10 | 80 | Middlesex | 269.5 | 119.5 | 150 |
2009-10 | 81 | Edge Hill | 261.5 | 88 | 173.5 |
2009-10 | 82 | Staffordshire | 260 | 90 | 170 |
2009-10 | 83 | UCP Marjons | 252.5 | 64 | 188.5 |
2009-10 | 84 | Aston | 243 | 84.5 | 158.5 |
2009-10 | 85 | Leicester | 233.5 | 55 | 178.5 |
2009-10 | 86 | Queen Mary | 227.5 | 100.5 | 127 |
2009-10 | 87 | Buckinghamshire New | 210 | 63 | 147 |
2009-10 | 88 | Wolverhampton | 202 | 115 | 87 |
2009-10 | 89 | Bradford | 192 | 46 | 146 |
2009-10 | 90 | London South Bank | 183 | 86 | 97 |
2009-10 | 91 | York St John | 173.5 | 9 | 164.5 |
2009-10 | 92 | Royal Agricultural College | 161 | 92 | 69 |
2009-10 | 93 | Queens Belfast | 156 | 156 | 0 |
2009-10 | 94 | De Montfort | 155.5 | 44 | 111.5 |
2009-10 | 95 | Northampton | 151 | 18 | 133 |
2009-10 | 95 | Roehampton | 151 | 63 | 88 |
2009-10 | 97 | Royal Free & UC Med School (RUMS) | 149.5 | 38 | 111.5 |
2009-10 | 98 | Derby | 149 | 41 | 108 |
2009-10 | 99 | Abertay | 145 | 24 | 121 |
2009-10 | 100 | Cumbria | 140 | 44 | 96 |
2009-10 | 101 | Harper Adams | 135 | 48 | 87 |
2009-10 | 102 | Sunderland | 132.5 | 26 | 106.5 |
2009-10 | 103 | Kings Medics | 121 | 9 | 112 |
2009-10 | 104 | Anglia Ruskin | 118.5 | 35 | 83.5 |
2009-10 | 105 | Cardiff Medics | 109 | 15 | 94 |
2009-10 | 106 | Imperial Medics | 107 | 6 | 101 |
2009-10 | 107 | Salford | 90.5 | 9 | 81.5 |
2009-10 | 108 | UW Newport | 87 | 56 | 31 |
2009-10 | 109 | Birmingham City | 85.5 | 6 | 79.5 |
2009-10 | 110 | Greenwich | 84 | 45 | 39 |
2009-10 | 111 | Winchester | 83.5 | 26 | 57.5 |
2009-10 | 112 | Queen Margaret | 82 | 12 | 70 |
2009-10 | 113 | Cranfield | 81 | 29 | 52 |
2009-10 | 114 | Huddersfield | 76.5 | 26 | 50.5 |
2009-10 | 115 | St George's | 76 | 12 | 64 |
2009-10 | 116 | West of Scotland | 75 | 0 | 75 |
2009-10 | 117 | City | 66 | 23 | 43 |
2009-10 | 118 | Liverpool Hope | 63.5 | 6 | 57.5 |
2009-10 | 119 | Trinity & All Saints College | 62.5 | 10 | 52.5 |
2009-10 | 120 | Royal Veterinary College | 61 | 24 | 37 |
2009-10 | 121 | Thames Valley | 55 | 20 | 35 |
2009-10 | 122 | St Barts | 54.5 | 0 | 54.5 |
2009-10 | 123 | University College Birmingham | 53.5 | 8 | 45.5 |
2009-10 | 124 | East London | 48 | 12 | 36 |
2009-10 | 125 | Newman | 46 | 6 | 40 |
2009-10 | 126 | Goldsmiths | 45 | 21.5 | 23.5 |
2009-10 | 127 | Medway | 44.5 | 12 | 32.5 |
2009-10 | 128 | Swansea Met | 39 | 28 | 11 |
2009-10 | 129 | School of Oriental & African Studies | 33.5 | 0 | 33.5 |
2009-10 | 130 | Arts | 31 | 0 | 31 |
2009-10 | 131 | Falmouth | 27.5 | 27.5 | 0 |
2009-10 | 132 | UHI Millennium Institute | 26 | 0 | 26 |
2009-10 | 133 | Bath Spa | 24 | 12 | 12 |
2009-10 | 134 | Derby (Buxton) | 23 | 18 | 5 |
2009-10 | 134 | Ulster | 23 | 23 | 0 |
2009-10 | 136 | Bolton | 16 | 0 | 16 |
2009-10 | 136 | Glyndwr | 16 | 0 | 16 |
2009-10 | 138 | Westminster | 15 | 11 | 4 |
2009-10 | 139 | Chester (Warrington) | 14 | 6 | 8 |
2009-10 | 140 | Scottish Agricultural College | 12 | 0 | 12 |
2009-10 | 141 | Creative Arts | 11 | 0 | 11 |
2009-10 | 142 | Bishop Grosseteste | 10 | 0 | 10 |
2009-10 | 143 | Writtle College | 8 | 8 | 0 |
2009-10 | 144 | Trinity College Carmarthen | 7 | 0 | 7 |
2009-10 | 145 | Suffolk | 1 | 0 | 1 |
2009-10 | 146 | UW Lampeter | 0 | 0 | 0 |
Archived event results
For all event results from seasons prior to 2019-20, visit our Dropbox.
GO TO RESULTS