Results

CUP/PLATE FINAL STANDINGS
POSITON TEAM POINTS
CUP WINNER (1) Nottingham-Trent 1 - Timberwolves 68
2 Bath 1 - Hawks 66
3 Exeter 1 - Hurricanes 64
4 Nottingham 1 62
5 Exeter 2 - Monsoon 60
6 Birmingham 1 - Lions 58
7 Surrey 1 - Stags 56
8 Loughborough 1 54
PLATE WINNER (9) Durham 1 - Knights 52
10 Manchester 1 50
11 Cardiff 1 - Dragons 48
12 Edinburgh 1 - Stags 46
13 Oxford 1 - Blues 44
14 Cambridge 1 42
15 Exeter 3 - Typhoon (R) 40
16 Bristol 1 - Cobras (R) 38
BOWL/SHIELD FINAL STANDINGS
POSITON TEAM POINTS
BOWL WINNER (17) Loughborough 2 (P) 36
18 Birmingham 2 - Pumas (P) 34
19 Leeds 1 - Headrow 32
20 Manchester 2 30
21 Bath 2 - Sparrows 28
22 Exeter 4 - Storm 26
23 Edinburgh 2 - Wildcats 24
24 Bristol 2 - Vipers 22
SHIELD WINNER (25) Surrey 2 - Bucks 20
26 Cardiff 2 - Sheep 18
27 Durham 2 - Archers 16
28 Oxford-Brookes 1 14
29 Loughborough 3 12
30 Falmouth 1 - Raiders 10
31 Leeds 2 - Belgrave 8
SALVER FINAL STANDINGS
POSITON TEAM POINTS
SALVER WINNER (33) Loughborough 4 4
34 Wolverhampton 1 2