Women's Team | Men's Team | Overall | |||
Rank | University | Rank | University | Rank | University |
1 | Aberdeen | 1 | Glasgow | 1 | Glasgow |
2 | Loughborough | 2 | Exeter | 2 | Aberdeen |
3 | Glasgow | 3 | UWS | 3 | Edinburgh |
4 | Nottingham | 4 | Edinburgh | 4 | Exeter |
5 | Edinburgh | 5 | Dundee | 5 | Loughborough |
5 | St Andrews | 6 | Aberdeen | 6 | Nottingham |
7 | Exeter | 7 | Stirling | 7 | St Andrews |
8 | Plymouth | 8 | Robert Gordon | 8 | UWS |
9 | Keele | 9 | Strathclyde | 9 | Swansea |
10 | Robert Gordon | 10 | Swansea | 10 | Robert Gordon |
As per BUCS Appendix 1, BUCS Points will be awarded to the top 8 men's teams and top 8 women's teams.
Snowboard Duals Official Results
Ski Race Men's Official Results
Ski Race Women's Official Results
Ski Race GS Men's Official Results
Ski Race GS Women's Official Results