Final Timetable
Published on the 4 February 2020. All amendments to the schedule have been Italicised.
FRIDAY 14 FEBRUARY 2020 |
|||||||||||
TRACK | FIELD | ||||||||||
Time | Event | Entries | Round | Time | Event | Entries | Round | ||||
1T | 13:00 | 60m MEN | 104 | 13 | Heats | ||||||
2T | 14:05 | 60m WOMEN | 95 | 12 | Heats | ||||||
3T | 15:15 | 60m H MEN | 24 | 3 | Heats | 1F | 13.00 | Triple Jump MEN | 24 | Pool 1 | |
4T | 15:40 | 60m H WOMEN | 35 | 5 | Heats | 2F | 13:30 | Shot Put WOMEN | 33 | Pool 1 | |
5T | 16:10 | 800m MEN | 62 | 8 | Heats | 2F | 13:30 | Shot Put WOMEN | ~ | Pool 2 | |
6T | 16:50 | 800m WOMEN | 41 | 6 | Heats | 1F | 14:25 | Triple Jump MEN | ~ | Pool 2 | |
7T | 17:25 | 60m MEN | Q | 4 | Semis | 3F | 15:05 | Shot Put MEN | 32 | Pool 1 | |
8T | 17:45 | 60m WOMEN | Q | 4 | Semis | 3F | 15:05 | Shot Put MEN | ~ | Pool 2 | |
9T | 18:15 | 60m H WOMEN | Q | 2 | Semis | 4F | 15:55 | Triple Jump WOMEN | 27 | Pool 1 | |
10T | 18:30 | 60m Ambulant MEN | 8 | 1 | FINAL | 4F | 17.25 | Triple Jump WOMEN | ~ | Pool 2 | |
11T | 18:35 | 60m Ambulant WOMEN | 3 | 1 | FINAL | If no qualification, FINAL at FINALTime | |||||
12T | 18:40 | 60m MEN | Q | FINAL | |||||||
13T | 18:45 | 60m WOMEN | Q | FINAL | |||||||
14T | 18:55 | 60m H MEN | Q | FINAL | |||||||
15T | 19:05 | 60m H WOMEN | Q | FINAL | |||||||
Where declared numbers do not merit heats/pools, Finals will be run at FINAL time and where Semi-finals are not necessary, Finals will be run at FINAL time, EXCEPT 60mH WOMEN and MEN which will run at Semi-final time. | False start detection equipment will be used for all races up to and including 400m, unless otherwise specified by the Competition Director. ALL athletes in these events SHALL be required to use only the starting blocks provided. | ||||||||||
SATURDAY 15 FEBRUARY 2020 | |||||||||||
TRACK | FIELD | ||||||||||
Time | Event | Entries | Round | Time | Event | Entries | Round | ||||
16T | 10:00 | 1500m MEN | 48 | 5 | Heats | ||||||
17T | 10:40 | 1500m WOMEN | 33 | 4 | Heats | ||||||
18T | 11:15 | 400m MEN | 68 | 12 | Heats | 5F | 10:40 | Long Jump WOMEN | 53 | Pool 1 | |
19T | 12:15 | 400m WOMEN | 49 | 9 | Heats | 5F | 10:40 | Long Jump WOMEN | ~ | Pool 2 | |
20T | 13:00 | 800m MEN | Q | 3 | Semis | 6F | 11:30 | Pole Vault MEN | 15 | B final | |
21T | 13:15 | 800m WOMEN | Q | 3 | Semis | 7F | 11:30 | High Jump MEN | 24 | Pool 1 | |
22T | 13:30 | Mascot Race | ~ | 7F | 11:30 | High Jump MEN | ~ | Pool 2 | |||
23T | 13:55 | 3000m MEN | 39 | 4 | Heats | 8F | 12:25 | Long Jump MEN | 53 | Pool 1 | |
24T | 14:40 | 3000m WOMEN | 27 | 3 | Heats | 5F | 12:25 | Long Jump WOMEN | ~ | Pool 3 | |
25T | 15:20 | 1500m MEN | Q | 2 | Semis | 9F | 14:00 | High Jump WOMEN | 34 | Pool 1 | |
26T | 15:40 | 1500m WOMEN | Q | 2 | Semis | 9F | 14:00 | High Jump WOMEN | ~ | Pool 2 | |
27T | 16:00 | 4 x 200m MEN | 43 | 8 | Heats | 8F | 14:15 | Long Jump MEN | ~ | Pool 2 | |
28T | 17:00 | 4 x 200m WOMEN | 26 | 5 | Heats | 8F | 14:15 | Long Jump MEN | ~ | Pool 3 | |
6F | 14:20 | Pole Vault MEN | ~ | A final | |||||||
If no qualification, FINAL at FINAL Time | |||||||||||
Where declared numbers do not merit heats/pools, Finals will be run at FINAL time and where Semi-finals are not necessary, Finals will be run at FINAL time. | False start detection equipment will be used for all races up to and including 400m, unless otherwise specified by the Competition Director. ALL athletes in these events SHALL be required to use only the starting blocks provided. | ||||||||||
SUNDAY 16 FEBRUARY 2020 |
|||||||||||
TRACK | FIELD | ||||||||||
Time | Event | Entries | Round | Time | Event | Entries | Round | ||||
29T | 10:30 | 200m WOMEN | 63 | 11 | Heats | 10F | 10.00 | Triple Jump WOMEN | Q | FINAL | |
30T | 11:25 | 200m MEN | 89 | 15 | Heats | 11F | 10:05 | Shot Put WOMEN & Ambulant Shot Put WOMEN | Q + 1 | FINAL | |
31T | 12:40 | 400m WOMEN | Q | 4 | Semis | 12F | 10:45 | Pole Vault WOMEN | 19 | B FINAL | |
32T | 13:00 | 400m MEN | Q | 5 | Semis | 13F | 12:00 | Triple Jump MEN | Q | FINAL | |
33T | 13:25 | 200m WOMEN | Q | 4 | Semis | 14F | 12:00 | Shot Put MEN & Ambulant Shot Put MEN | Q + 3 | FINAL | |
34T | 13:45 | 200m MEN | Q | 5 | Semis | 15F | 13:10 | Long Jump WOMEN & Ambulant Long Jump WOMEN | Q +2 | FINAL | |
35T | 14:10 | 3000m WOMEN | Q | FINAL | |||||||
36T | 14:25 | 3000m MEN | Q | FINAL | 12F | 13:45 | Pole Vault WOMEN | ~ | A FINAL | ||
37T | 14:40 | 400m WOMEN | Q | FINAL | 16F | 14:35 | Long Jump MEN & Ambulant Long Jump MEN | Q + 3 | FINAL | ||
38T | 14:50 | 400m MEN | Q | FINAL | 17F | 14:35 | High Jump WOMEN | Q | FINAL | ||
39T | 15:00 | 200m WOMEN | Q | FINAL | 18F | 14:35 | High Jump MEN | Q | FINAL | ||
40T | 15:10 | 200m MEN | Q | FINAL | |||||||
41T | 15:20 | 800m WOMEN | Q | FINAL | |||||||
42T | 15:30 | 800m MEN | Q | FINAL | |||||||
43T | 15:40 | 1500m WOMEN | Q | FINAL | |||||||
44T | 15:50 | 1500m MEN | Q | FINAL | |||||||
45T | 16:00 | 4 x 200m WOMEN | Q | FINAL | |||||||
46T | 16:10 | 4 x 200m MEN | Q | FINAL | |||||||
Where declared numbers do not merit heats/pools, Finals will be run at FINAL time and where Semi-finals are not necessary, Finals will be run at FINAL time. | False start detection equipment will be used for all races up to and including 400m, unless otherwise specified by the Competition Director. ALL athletes in these events SHALL be required to use only the starting blocks provided. |